Billboard Hot 100 · Week of
New entries: Tate McRae (2); Zach Bryan Featuring Lana Del Rey (4); Zach Bryan (22, 35, 50, 51, 53, 60); Zach Bryan Featuring Turnpike Troubadours (45); Justice, Tame Impala , SZA & King Gizzard & The Lizard Wizard (62); Harry Styles (73); Thekidszn (98).
top gainers: Olivia Rodrigo & Chappell Roan (+ 60); Ashe (+ 6); boa (+ 6); Steve Lacy (+ 4); Luke Bryan (+ 4).
biggest drops: Gunna (- 38); Taylor Swift (- 27); Taylor Swift (- 26); Drake (- 24); Noah Kahan (- 22).
off the charts: Tems; Mac Miller; Ty Dolla $ign; Sam Fender; Olivia Dean; Mack Geiger; Robert Smith; Miley; Marshmello; Kelsea Ballerini.
Billboard Hot 100
| # | LW | Song | Artist | Peak | Weeks |
|---|---|---|---|---|---|
| 1 | 2 | Choosin’ Texas | Ella Langley | 1 | 53 |
| 2 | NEW | Housewife | Tate McRae | 2 | 1 |
| 3 | 63 | Expectations | Olivia Rodrigo & Chappell Roan | 3 | 19 |
| 4 | NEW | Lies | Zach Bryan Featuring Lana Del Rey | 4 | 1 |
| 5 | 1 | Patient Zero | Taylor Swift | 1 | 4 |
| 6 | 3 | Boston | Stella Lefty | 2 | 29 |
| 7 | 4 | Been By Now | Morgan Wallen | 2 | 13 |
| 8 | 5 | Dracula | Tame Impala & JENNIE | 5 | 56 |
| 9 | 6 | Nicole Kidman | ADELA | 6 | 7 |
| 10 | 8 | Stupid Song | Olivia Rodrigo | 3 | 19 |
| 11 | 7 | Hate That I Made You Love Me | Ariana Grande | 1 | 21 |
| 12 | 9 | BbY WOW | Karol G With Judeline & rusowsky | 6 | 11 |
| 13 | 10 | Babydoll | Dominic Fike | 10 | 37 |
| 14 | 11 | I Just Might | Bruno Mars | 1 | 41 |
| 15 | 12 | Midnight Sun | Zara Larsson | 12 | 40 |
| 16 | 16 | Loving Life Again | Ella Langley | 16 | 31 |
| 17 | 13 | Be Her | Ella Langley | 2 | 36 |
| 18 | 18 | Jaded | Koe Wetzel & Ella Langley | 18 | 11 |
| 19 | 14 | Risk It All | Bruno Mars | 4 | 34 |
| 20 | 17 | Earrings | Malcolm Todd | 17 | 34 |
| 21 | 15 | Last Thing You Need | Morgan Wallen | 9 | 5 |
| 22 | NEW | Lodi When | Zach Bryan | 22 | 1 |
| 23 | 20 | I Can’t Love You Anymore | Ella Langley & Morgan Wallen | 4 | 26 |
| 24 | 21 | Janice STFU | Drake | 1 | 23 |
| 25 | 24 | Ain’t In LA | ADELA | 24 | 12 |
| 26 | 22 | The Cure | Olivia Rodrigo | 5 | 22 |
| 27 | 23 | Drop Dead | Olivia Rodrigo | 1 | 27 |
| 28 | 34 | Stop The Wedding! | Ashe | 28 | 7 |
| 29 | 30 | Mr. Know It All | Teddy Swims | 29 | 27 |
| 30 | 28 | Animal | KATSEYE | 24 | 13 |
| 31 | 19 | Solar Eclipse | Drake & Don Toliver | 5 | 3 |
| 32 | 26 | Loser | Tame Impala | 18 | 13 |
| 33 | 31 | Rethink Some Things | Luke Combs | 31 | 30 |
| 34 | 27 | Dead Fresh | Lil Baby | 18 | 14 |
| 35 | NEW | Robot Killed The Working Man | Zach Bryan | 35 | 1 |
| 36 | 35 | Orbiter | Noah Kahan | 33 | 26 |
| 37 | 32 | My Body Isn’t Ready | sombr | 30 | 17 |
| 38 | 38 | Great Expectation | Sienna Spiro | 38 | 16 |
| 39 | 25 | Quebec | Drake | 11 | 3 |
| 40 | 41 | Petal | Ariana Grande | 4 | 12 |
| 41 | 39 | Lush Life | Zara Larsson | 35 | 31 |
| 42 | 40 | Oh Yeah? | Steve Lacy | 19 | 12 |
| 43 | 36 | Take Me Back (Leave Me There) | Cody Johnson | 33 | 10 |
| 44 | 42 | So Good | Jhene Aiko Featuring Kendrick Lamar | 26 | 6 |
| 45 | NEW | Plainsman | Zach Bryan Featuring Turnpike Troubadours | 45 | 1 |
| 46 | 43 | WTF GOIN | Belly Gang Kushington & 21 Savage | 43 | 9 |
| 47 | 33 | Cold Shoulder | Drake , Don Toliver & Yebba | 18 | 3 |
| 48 | 45 | Phone, Keys, Wallet | Lainey Wilson & John Mayer | 45 | 20 |
| 49 | 37 | I Knew It, I Knew You | Taylor Swift | 1 | 20 |
| 50 | NEW | Backwards | Zach Bryan | 50 | 1 |
| 51 | NEW | You’ll Get By | Zach Bryan | 51 | 1 |
| 52 | 52 | Think As You Drunk | Riley Green | 31 | 17 |
| 53 | NEW | Dog Days | Zach Bryan | 53 | 1 |
| 54 | 46 | Bloodstream | Alyssa Grace | 45 | 16 |
| 55 | 54 | Something To Lose | Stella Lefty With Vincent Mason | 40 | 21 |
| 56 | 51 | Freakin’ Out | Dexter And The Moonrocks | 33 | 31 |
| 57 | 50 | AH HA | Cardi B | 25 | 12 |
| 58 | 53 | Self Aware | Temper City | 35 | 28 |
| 59 | 57 | Empty Words | Corey Kent | 43 | 19 |
| 60 | NEW | Is The Blue Tangled In You? | Zach Bryan | 60 | 1 |
| 61 | 65 | The Feeling | Steve Lacy | 61 | 14 |
| 62 | NEW | Flower In A Hurricane | Justice, Tame Impala , SZA & King Gizzard & The Lizard Wizard | 62 | 1 |
| 63 | 62 | Nothing | Steve Lacy | 62 | 5 |
| 64 | 47 | All My Exes | Lauren Alaina Featuring Chase Matthew | 47 | 9 |
| 65 | 69 | Country And She Knows It | Luke Bryan | 65 | 7 |
| 66 | 68 | Get To Drinkin’ | Zach John King | 66 | 7 |
| 67 | 61 | Cowgirl | Shaboozey | 42 | 16 |
| 68 | 56 | Snakeskin Boots | Miranda Lambert & Ella Langley | 42 | 3 |
| 69 | 67 | Sue Me | Audrey Hobert | 57 | 13 |
| 70 | 48 | Draw You Out | Noah Kahan | 25 | 3 |
| 71 | 59 | Dai Dai (FIFA World Cup Official Song 2026) | Shakira X Burna Boy | 17 | 19 |
| 72 | 70 | Babydoll | Jamie Miller | 70 | 5 |
| 73 | RE | Coming Up Roses | Harry Styles | 18 | 6 |
| 74 | 71 | South Of Sanity | Zach Top | 69 | 15 |
| 75 | 78 | Painted You Pretty | Hudson Westbrook | 75 | 9 |
| 76 | 73 | Ghetto Love Story | BabyChiefDoit | 44 | 16 |
| 77 | 77 | Say So | Dan + Shay | 77 | 7 |
| 78 | 72 | Mexico Honey | Kacey Musgraves | 39 | 21 |
| 79 | 60 | Kid Myself | John Morgan | 57 | 10 |
| 80 | 86 | Duvet | boa | 80 | 5 |
| 81 | 74 | Pink Blush | Dolly Babe Featuring Megan Thee Stallion | 58 | 4 |
| 82 | 76 | Honeybee | Olivia Rodrigo | 9 | 19 |
| 83 | 75 | Morning Dew (Donk) | Beyonce | 26 | 16 |
| 84 | 58 | Babylon | Taylor Swift | 4 | 4 |
| 85 | 80 | Maggots For Brains | Olivia Rodrigo | 12 | 19 |
| 86 | 79 | onsra | comehelpglo | 61 | 6 |
| 87 | 88 | Hands Up | Jelly Roll | 82 | 10 |
| 88 | 82 | Ahi | Karol G With Drake | 44 | 11 |
| 89 | 83 | My Way | Riley Green | 60 | 14 |
| 90 | 66 | Classic | Drake | 28 | 7 |
| 91 | 64 | Pink Clouding | Taylor Swift | 5 | 4 |
| 92 | 85 | Chevy Silverado | Bailey Zimmerman | 41 | 18 |
| 93 | 55 | Pop It | Gunna | 55 | 2 |
| 94 | 94 | Bet On That | Blake Whiten | 84 | 9 |
| 95 | 84 | I’m Spent | Drake Featuring Loe Shimmy | 34 | 12 |
| 96 | 90 | God I’m Just Grateful | Elevation Worship & Chandler Moore | 87 | 7 |
| 97 | 89 | Kingdom Of Fear | Cameron Whitcomb | 89 | 11 |
| 98 | NEW | Impulsive | Thekidszn | 98 | 1 |
| 99 | 97 | Cigarette Smoke | Olivia Rodrigo | 27 | 7 |
| 100 | 96 | Medicine | Megan Moroney | 39 | 5 |
Chart data: Billboard Hot 100




































































































