The Album Chart
| No. | Album | Artist |
|---|---|---|
| 1 | Dandelion | Ella Langley |
| 2 | you seem pretty sad for a girl so in love | Olivia Rodrigo |
| 3 | I’m The Problem | Morgan Wallen |
| 4 | PRIMA | ADELA |
| 5 | The Great Divide | Noah Kahan |
| 6 | petal | Ariana Grande |
| 7 | Don’t Look Down | Rod Wave |
| 8 | B’Day | Beyonce |
| 9 | ICEMAN | Drake |
| 10 | The Art Of Loving | Olivia Dean |
| 11 | No Me Arrepiento de Sentir Tanto | Karol G |
| 12 | One Thing At A Time | Morgan Wallen |
| 13 | Stick Season | Noah Kahan |
| 14 | Thriller | Michael Jackson |
| 15 | This & That | Stray Kids |
| 16 | WILD (EP) | KATSEYE |
| 17 | The Diamond Collection | Post Malone |
| 18 | SOS | SZA |
| 19 | Number Ones | Michael Jackson |
| 20 | Long Way Home | Stella Lefty |
| 21 | Octane | Don Toliver |
| 22 | Debi Tirar Mas Fotos | Bad Bunny |
| 23 | Dangerous: The Double Album | Morgan Wallen |
| 24 | Diamonds & Rhinestones: The Greatest Hits Collection | Dolly Parton |
| 25 | Rumours | Fleetwood Mac |
| 26 | Take Care | Drake |
| 27 | Visitor | Sienna Spiro |
| 28 | 30 Number One Hits | Jason Aldean |
| 29 | ARIRANG | BTS |
| 30 | Oh yeah? | Steve Lacy |
| 31 | Hungover | Ella Langley |
| 32 | Graduation | Kanye West |
| 33 | The Life Of A Showgirl | Taylor Swift |
| 34 | You’ll Be Alright, Kid | Alex Warren |
| 35 | Sweet Boy | Malcolm Todd |
| 36 | The Way I Am | Luke Combs |
| 37 | KPop Demon Hunters | Soundtrack |
| 38 | Diamonds | Elton John |
| 39 | Greatest Hits | Queen |
| 40 | Swag | Justin Bieber |
| 41 | THE SIN : BLISS (EP) | ENHYPEN |
| 42 | Sour | Olivia Rodrigo |
| 43 | Short n’ Sweet | Sabrina Carpenter |
| 44 | Chronicle: The 20 Greatest Hits | Creedence Clearwater Revival |
| 45 | Un Verano Sin Ti | Bad Bunny |
| 46 | Lost Weekend | Phoebe Bridgers |
| 47 | Teenage Dream | Katy Perry |
| 48 | Deadbeat | Tame Impala |
| 49 | So Close To What | Tate McRae |
| 50 | Man’s Best Friend | Sabrina Carpenter |
| 51 | Views | Drake |
| 52 | Greatest Hits | Fleetwood Mac |
| 53 | Guts | Olivia Rodrigo |
| 54 | The Best Of Nickelback: Volume 1 | Nickelback |
| 55 | WILDCHILD | Alex Warren |
| 56 | Ctrl | SZA |
| 57 | The Romantic | Bruno Mars |
| 58 | Greatest Hits | Tom Petty And The Heartbreakers |
| 59 | Greatest Hits | Pitbull |
| 60 | The Tortured Poets Department | Taylor Swift |
| 61 | Don’t Mind If I Do | Riley Green |
| 62 | Curtain Call: The Hits | Eminem |
| 63 | Nevermind | Nirvana |
| 64 | Midnight Sun | Zara Larsson |
| 65 | Folklore | Taylor Swift |
| 66 | Good Girl Gone Bad | Rihanna |
| 67 | Blood Of Your Empire | PRESIDENT |
| 68 | Doo-Wops & Hooligans | Bruno Mars |
| 69 | All Eyes On Shiest | Pooh Shiesty |
| 70 | ANTI | Rihanna |
| 71 | Blonde | Frank Ocean |
| 72 | The Rise And Fall Of A Midwest Princess | Chappell Roan |
| 73 | 35 Biggest Hits | Toby Keith |
| 74 | The Fame | Lady Gaga |
| 75 | The Collection | OneRepublic |
| 76 | Meteora | Linkin Park |
| 77 | Currents | Tame Impala |
| 78 | Journey’s Greatest Hits | Journey |
| 79 | 50 Number Ones | George Strait |
| 80 | Certified Lover Boy | Drake |
| 81 | good kid, m.A.A.d city | Kendrick Lamar |
| 82 | American Heartbreak | Zach Bryan |
| 83 | This One’s For You | Luke Combs |
| 84 | Kiss All The Time. Disco, Occasionally. | Harry Styles |
| 85 | [Hybrid Theory] | Linkin Park |
| 86 | Scorpion | Drake |
| 87 | Thank Me Later | Drake |
| 88 | Greatest Hits, Vol. I & II | Billy Joel |
| 89 | Channel Orange | Frank Ocean |
| 90 | T R A P S O U L | Bryson Tiller |
| 91 | Hit Me Hard And Soft | Billie Eilish |
| 92 | I Barely Know Her | sombr |
| 93 | Where I’ve Been, Isn’t Where I’m Going | Shaboozey |
| 94 | Born To Die | Lana Del Rey |
| 95 | The Best Of Sade | Sade |
| 96 | Gold: Greatest Hits | ABBA |
| 97 | The Black Parade | My Chemical Romance |
| 98 | Greatest Hits | Guns N’ Roses |
| 99 | Tropicoqueta | Karol G |
| 100 | The Very Best Of Daryl Hall John Oates | Daryl Hall John Oates |
| 101 | All Time Greatest Hits | Lynyrd Skynyrd |
| 102 | My Turn | Lil Baby |
| 103 | Greatest Hits | Creed |
| 104 | Greatest Hits | 2Pac |
| 105 | Am I The Drama? | Cardi B |
| 106 | Zach Bryan | Zach Bryan |
| 107 | $ome $exy $ongs 4 U | PARTYNEXTDOOR & Drake |
| 108 | Hot Fuss | The Killers |
| 109 | For All The Dogs | Drake |
| 110 | Lover | Taylor Swift |
| 111 | F-1 Trillion | Post Malone |
| 112 | Cloud 9 | Megan Moroney |
| 113 | AM | Arctic Monkeys |
| 114 | If I Know Me | Morgan Wallen |
| 115 | Hamilton: An American Musical | Original Broadway Cast |
| 116 | 2014 Forest Hills Drive | J. Cole |
| 117 | My Beautiful Dark Twisted Fantasy | Kanye West |
| 118 | The Phase (EP) | Monsta X |
| 119 | Their Greatest Hits 1971-1975 | Eagles |
| 120 | Starboy | The Weeknd |
| 121 | Traveller | Chris Stapleton |
| 122 | Legend: The Best Of Bob Marley And The Wailers | Bob Marley And The Wailers |
| 123 | Eternal Sunshine | Ariana Grande |
| 124 | I Never Liked You | Future |
| 125 | Number Ones | Bee Gees |
| 126 | 7220 | Lil Durk |
| 127 | The Real Me | Future |
| 128 | The Greatest Hits Collection | Brooks & Dunn |
| 129 | 1989 | Taylor Swift |
| 130 | Midnights | Taylor Swift |
| 131 | Greatest Hits | Bob Seger & The Silver Bullet Band |
| 132 | The Divine Feminine | Mac Miller |
| 133 | 111XPANTIA | Fuerza Regida |
| 134 | Middle Of Nowhere | Kacey Musgraves |
| 135 | Toxicity | System of a Down |
| 136 | The Secret Of Us | Gracie Abrams |
| 137 | Beauty Behind The Madness | The Weeknd |
| 138 | Banks Of The Trinity | Cody Johnson |
| 139 | Fireworks & Rollerblades | Benson Boone |
| 140 | Starting Over | Chris Stapleton |
| 141 | DAMN. | Kendrick Lamar |
| 142 | Break The Cycle | Staind |
| 143 | +-=÷x (Tour Collection) | Ed Sheeran |
| 144 | HABIBTI | Drake |
| 145 | The Night Champion | Koe Wetzel |
| 146 | Freudian | Daniel Caesar |
| 147 | What Not To | Tucker Wetmore |
| 148 | Daughter From Hell | Gracie Abrams |
| 149 | Hozier | Hozier |
| 150 | Beautiful Chaos (EP) | KATSEYE |
| 151 | California Sunrise | Jon Pardi |
| 152 | After Hours | The Weeknd |
| 153 | I Hope You’re Happy | BigXthaPlug |
| 154 | Submarine | The Marias |
| 155 | Sublime | Sublime |
| 156 | House Of Balloons | The Weeknd |
| 157 | Do That Again | Malcolm Todd |
| 158 | Por Si Manana No Estoy | Omar Courtz |
| 159 | Goodbye & Good Riddance | Juice WRLD |
| 160 | I Will Always Love You: The Best Of Whitney Houston | Whitney Houston |
| 161 | More Life | Drake |
| 162 | GNX | Kendrick Lamar |
| 163 | 24K Magic | Bruno Mars |
| 164 | The College Dropout | Kanye West |
| 165 | Metallica | Metallica |
| 166 | 20 Number Ones | Thomas Rhett |
| 167 | Greatest Hits So Far… | Zac Brown Band |
| 168 | xperiment | Ken Carson |
| 169 | Greatest Hits | Aerosmith |
| 170 | Get Rich Or Die Tryin’ | 50 Cent |
| 171 | Gettin’ Old | Luke Combs |
| 172 | Unorthodox Jukebox | Bruno Mars |
| 173 | The Great American Bar Scene | Zach Bryan |
| 174 | Nothing Was The Same | Drake |
| 175 | reputation | Taylor Swift |
| 176 | Luv Is Rage 2 | Lil Uzi Vert |
| 177 | No Vacancy | Treaty Oak Revival |
| 178 | Greatest Hits: The Ultimate Collection | Bon Jovi |
| 179 | Around The Fur | Deftones |
| 180 | Fallen | Evanescence |
| 181 | Brand New Eyes | Paramore |
| 182 | $ad Boyz 4 Life II | Junior H |
| 183 | Greatest Hits | Earth, Wind & Fire |
| 184 | DS2 | Future |
| 185 | Fetty Wap | Fetty Wap |
| 186 | Thank U, Next | Ariana Grande |
| 187 | SIS (Soft Is Strong) (EP) | KATSEYE |
| 188 | GREENGREEN (EP) | CORTIS |
| 189 | Greatest Hits, Vol. I | Korn |
| 190 | Cold Beer & Country Music | Zach Top |
| 191 | Tha Carter III | Lil Wayne |
| 192 | The E.N.D. | The Black Eyed Peas |
| 193 | One | X – Three Days Grace |
| 194 | Chris Brown | Chris Brown |
| 195 | Never Enough | Daniel Caesar |
| 196 | Planet Her | Doja Cat |
| 197 | PARTYNEXTDOOR 3 (P3) | PARTYNEXTDOOR |
| 198 | All I Want Is You | Miguel |
| 199 | Confessions | Usher |
| 200 | Number One Hits | Tim McGraw |
Billboard 200 Archive
via Billboard Magazine





















































































![Linkin Park video for [Hybrid Theory]](https://img.youtube.com/vi/M8UTS2iFXOo/hqdefault.jpg)


















































































































