New entries: The Beatles (4); Miranda Lambert (19); Dexter And The Moonrocks (26); Gavin Adcock (42); Victoria Monet (49); NoCap (56); Post Malone (95); Quavo (103); Original Broadway Cast (118); The Goo Goo Dolls (137); JO1 (139); A Boogie wit da Hoodie (170); Zach Bryan (174); BOYNEXTDOOR (177); Fetty Wap (189); Sublime (195); The Rolling Stones (197); Ariana Grande (198); Aventura (200).
top gainers: Mac Miller (+ 149); Ed Sheeran (+ 117); Drake (+ 114); The Marias (+ 43); ENHYPEN (+ 39).
biggest drops: Alice in Chains (- 182); Ms. Rachel (- 62); Tinashe (- 45); Taylor Swift (- 35); Pooh Shiesty (- 29).
off the charts: Kenny Chesney; &TEAM; Original Broadway Cast Recording; Various Artists; Dolly Parton; Leon Bridges; Nessa Barrett; DDG; Miley; Lizzy McAlpine; Hermanos Gutierrez; Omar Courtz; Lil Wayne.
Previous week: October 10, 2026
The Album Chart
| No. | Album | Artist |
|---|---|---|
| 1 | The Life Of A Showgirl | Taylor Swift |
| 2 | HABIBTI | Drake |
| 3 | you seem pretty sad for a girl so in love | Olivia Rodrigo |
| 4 | Rubber Soul | The Beatles |
| 5 | I’m The Problem | Morgan Wallen |
| 6 | Dandelion | Ella Langley |
| 7 | The Great Divide | Noah Kahan |
| 8 | The Art Of Loving | Olivia Dean |
| 9 | Stick Season | Noah Kahan |
| 10 | The Divine Feminine | Mac Miller |
| 11 | ICEMAN | Drake |
| 12 | SOS | SZA |
| 13 | One Thing At A Time | Morgan Wallen |
| 14 | PRIMA | ADELA |
| 15 | Thriller | Michael Jackson |
| 16 | Visitor | Sienna Spiro |
| 17 | No Me Arrepiento de Sentir Tanto | Karol G |
| 18 | Number Ones | Michael Jackson |
| 19 | Crisco | Miranda Lambert |
| 20 | That’s Just Me | Riley Green |
| 21 | Don’t Look Down | Rod Wave |
| 22 | Take Care | Drake |
| 23 | Debi Tirar Mas Fotos | Bad Bunny |
| 24 | Dangerous: The Double Album | Morgan Wallen |
| 25 | Octane | Don Toliver |
| 26 | Friends That I Don’t Like | Dexter And The Moonrocks |
| 27 | Long Way Home | Stella Lefty |
| 28 | Rumours | Fleetwood Mac |
| 29 | This & That | Stray Kids |
| 30 | Sour | Olivia Rodrigo |
| 31 | petal | Ariana Grande |
| 32 | 30 Number One Hits | Jason Aldean |
| 33 | Oh yeah? | Steve Lacy |
| 34 | You’ll Be Alright, Kid | Alex Warren |
| 35 | Hungover | Ella Langley |
| 36 | Guts | Olivia Rodrigo |
| 37 | KPop Demon Hunters | Soundtrack |
| 38 | Westside Whimsy | Jhene Aiko |
| 39 | WILD (EP) | KATSEYE |
| 40 | The Romantic | Bruno Mars |
| 41 | Diamonds | Elton John |
| 42 | The Day I Hang It Up | Gavin Adcock |
| 43 | ARIRANG | BTS |
| 44 | Greatest Hits | Queen |
| 45 | So Close To What | Tate McRae |
| 46 | Sweet Boy | Malcolm Todd |
| 47 | The Tortured Poets Department | Taylor Swift |
| 48 | +-=÷x (Tour Collection) | Ed Sheeran |
| 49 | Frequency Of Love | Victoria Monet |
| 50 | Chronicle: The 20 Greatest Hits | Creedence Clearwater Revival |
| 51 | POPSTAR | Tinashe |
| 52 | Graduation | Kanye West |
| 53 | The Way I Am | Luke Combs |
| 54 | Ctrl | SZA |
| 55 | Views | Drake |
| 56 | Heaven On Mars | NoCap |
| 57 | Folklore | Taylor Swift |
| 58 | Short n’ Sweet | Sabrina Carpenter |
| 59 | Greatest Hits | Fleetwood Mac |
| 60 | The Best Of Nickelback: Volume 1 | Nickelback |
| 61 | Teenage Dream | Katy Perry |
| 62 | Nevermind | Nirvana |
| 63 | Un Verano Sin Ti | Bad Bunny |
| 64 | Don’t Mind If I Do | Riley Green |
| 65 | Curtain Call: The Hits | Eminem |
| 66 | Good Girl Gone Bad | Rihanna |
| 67 | American Heartbreak | Zach Bryan |
| 68 | Lost Weekend | Phoebe Bridgers |
| 69 | Doo-Wops & Hooligans | Bruno Mars |
| 70 | Man’s Best Friend | Sabrina Carpenter |
| 71 | T R A P S O U L | Bryson Tiller |
| 72 | ANTI | Rihanna |
| 73 | Greatest Hits | Pitbull |
| 74 | I Barely Know Her | sombr |
| 75 | The Collection | OneRepublic |
| 76 | Blonde | Frank Ocean |
| 77 | Certified Lover Boy | Drake |
| 78 | I’m So Happy | Ms. Rachel |
| 79 | Meteora | Linkin Park |
| 80 | Hit Me Hard And Soft | Billie Eilish |
| 81 | The Fame | Lady Gaga |
| 82 | For All The Dogs | Drake |
| 83 | Journey’s Greatest Hits | Journey |
| 84 | good kid, m.A.A.d city | Kendrick Lamar |
| 85 | Greatest Hits | Tom Petty And The Heartbreakers |
| 86 | Deadbeat | Tame Impala |
| 87 | [Hybrid Theory] | Linkin Park |
| 88 | Thank Me Later | Drake |
| 89 | Born To Die | Lana Del Rey |
| 90 | Scorpion | Drake |
| 91 | This One’s For You | Luke Combs |
| 92 | Channel Orange | Frank Ocean |
| 93 | 50 Number Ones | George Strait |
| 94 | Kiss All The Time. Disco, Occasionally. | Harry Styles |
| 95 | The Diamond Collection | Post Malone |
| 96 | Currents | Tame Impala |
| 97 | Greatest Hits, Vol. I & II | Billy Joel |
| 98 | AM | Arctic Monkeys |
| 99 | Submarine | The Marias |
| 100 | Midnights | Taylor Swift |
| 101 | The Rise And Fall Of A Midwest Princess | Chappell Roan |
| 102 | The Best Of Sade | Sade |
| 103 | QROMELIFE | Quavo |
| 104 | Zach Bryan | Zach Bryan |
| 105 | My Turn | Lil Baby |
| 106 | Greatest Hits | Creed |
| 107 | 35 Biggest Hits | Toby Keith |
| 108 | The Secret Of Us | Gracie Abrams |
| 109 | Swag | Justin Bieber |
| 110 | The Very Best Of Daryl Hall John Oates | Daryl Hall John Oates |
| 111 | Their Greatest Hits 1971-1975 | Eagles |
| 112 | Greatest Hits | Guns N’ Roses |
| 113 | Hot Fuss | The Killers |
| 114 | Lover | Taylor Swift |
| 115 | I Never Liked You | Future |
| 116 | Starboy | The Weeknd |
| 117 | 111XPANTIA | Fuerza Regida |
| 118 | Hamilton: An American Musical | Original Broadway Cast |
| 119 | Break The Cycle | Staind |
| 120 | Where I’ve Been, Isn’t Where I’m Going | Shaboozey |
| 121 | Gold: Greatest Hits | ABBA |
| 122 | THE SIN : BLISS (EP) | ENHYPEN |
| 123 | Hozier | Hozier |
| 124 | Greatest Hits | 2Pac |
| 125 | All Time Greatest Hits | Lynyrd Skynyrd |
| 126 | Am I The Drama? | Cardi B |
| 127 | Tropicoqueta | Karol G |
| 128 | House Of Balloons | The Weeknd |
| 129 | Traveller | Chris Stapleton |
| 130 | $ome $exy $ongs 4 U | PARTYNEXTDOOR & Drake |
| 131 | Legend: The Best Of Bob Marley And The Wailers | Bob Marley And The Wailers |
| 132 | Metallica | Metallica |
| 133 | DAMN. | Kendrick Lamar |
| 134 | Toxicity | System of a Down |
| 135 | 2014 Forest Hills Drive | J. Cole |
| 136 | Eternal Sunshine | Ariana Grande |
| 137 | Dizzy Up The Girl | The Goo Goo Dolls |
| 138 | Beauty Behind The Madness | The Weeknd |
| 139 | ANIMAL (EP) | JO1 |
| 140 | The Greatest Hits Collection | Brooks & Dunn |
| 141 | After Hours | The Weeknd |
| 142 | Goodbye & Good Riddance | Juice WRLD |
| 143 | Do That Again | Malcolm Todd |
| 144 | Greatest Hits | Bob Seger & The Silver Bullet Band |
| 145 | If I Know Me | Morgan Wallen |
| 146 | Fireworks & Rollerblades | Benson Boone |
| 147 | Nothing Was The Same | Drake |
| 148 | F-1 Trillion | Post Malone |
| 149 | My Beautiful Dark Twisted Fantasy | Kanye West |
| 150 | Freudian | Daniel Caesar |
| 151 | The Black Parade | My Chemical Romance |
| 152 | GNX | Kendrick Lamar |
| 153 | Starting Over | Chris Stapleton |
| 154 | Middle Of Nowhere | Kacey Musgraves |
| 155 | 1989 | Taylor Swift |
| 156 | 7220 | Lil Durk |
| 157 | What Not To | Tucker Wetmore |
| 158 | Planet Her | Doja Cat |
| 159 | Cloud 9 | Megan Moroney |
| 160 | More Life | Drake |
| 161 | Brand New Eyes | Paramore |
| 162 | California Sunrise | Jon Pardi |
| 163 | Over It | Summer Walker |
| 164 | The Great American Bar Scene | Zach Bryan |
| 165 | Queen Radio: Volume 1 | Nicki Minaj |
| 166 | Fallen | Evanescence |
| 167 | Greatest Hits | Aerosmith |
| 168 | 24K Magic | Bruno Mars |
| 169 | Around The Fur | Deftones |
| 170 | Artist | A Boogie wit da Hoodie |
| 171 | The Night Champion | Koe Wetzel |
| 172 | Unorthodox Jukebox | Bruno Mars |
| 173 | $ad Boyz 4 Life II | Junior H |
| 174 | With Heaven On Top | Zach Bryan |
| 175 | 20 Number Ones | Thomas Rhett |
| 176 | All Eyes On Shiest | Pooh Shiesty |
| 177 | HOME | BOYNEXTDOOR |
| 178 | Banks Of The Trinity | Cody Johnson |
| 179 | No Vacancy | Treaty Oak Revival |
| 180 | Luv Is Rage 2 | Lil Uzi Vert |
| 181 | Greatest Hits | Earth, Wind & Fire |
| 182 | Greatest Hits, Vol. I | Korn |
| 183 | reputation | Taylor Swift |
| 184 | I’ve Tried Everything But Therapy (Part I) | Teddy Swims |
| 185 | Get Rich Or Die Tryin’ | 50 Cent |
| 186 | Gettin’ Old | Luke Combs |
| 187 | I Hope You’re Happy | BigXthaPlug |
| 188 | Chris Brown | Chris Brown |
| 189 | Fetty Wap | Fetty Wap |
| 190 | Greatest Hits | The Notorious B.I.G. |
| 191 | DS2 | Future |
| 192 | I Will Always Love You: The Best Of Whitney Houston | Whitney Houston |
| 193 | Greatest Hits: The Ultimate Collection | Bon Jovi |
| 194 | One | X – Three Days Grace |
| 195 | Sublime | Sublime |
| 196 | MTV Unplugged | Alice in Chains |
| 197 | Hot Rocks 1964-1971 | The Rolling Stones |
| 198 | Thank U, Next | Ariana Grande |
| 199 | Cigarettes After Sex | Cigarettes After Sex |
| 200 | Todavia Me Amas: Lo Mejor de Aventura | Aventura |
Billboard 200 Archive
via Billboard Magazine

















































































![Linkin Park - [Hybrid Theory] video](https://img.youtube.com/vi/M8UTS2iFXOo/hqdefault.jpg)


































































































