Previous week: September 19, 2026
The Album Chart
| No. | Album | Artist |
|---|---|---|
| 1 | Westside Whimsy | Jhene Aiko |
| 2 | Dandelion | Ella Langley |
| 3 | you seem pretty sad for a girl so in love | Olivia Rodrigo |
| 4 | I’m The Problem | Morgan Wallen |
| 5 | The Great Divide | Noah Kahan |
| 6 | ICEMAN | Drake |
| 7 | petal | Ariana Grande |
| 8 | Don’t Look Down | Rod Wave |
| 9 | The Art Of Loving | Olivia Dean |
| 10 | Stick Season | Noah Kahan |
| 11 | No Me Arrepiento de Sentir Tanto | Karol G |
| 12 | One Thing At A Time | Morgan Wallen |
| 13 | PRIMA | ADELA |
| 14 | SOS | SZA |
| 15 | Thriller | Michael Jackson |
| 16 | Number Ones | Michael Jackson |
| 17 | This & That | Stray Kids |
| 18 | Debi Tirar Mas Fotos | Bad Bunny |
| 19 | Long Way Home | Stella Lefty |
| 20 | Octane | Don Toliver |
| 21 | Dangerous: The Double Album | Morgan Wallen |
| 22 | WILD (EP) | KATSEYE |
| 23 | Take Care | Drake |
| 24 | 30 Number One Hits | Jason Aldean |
| 25 | The Diamond Collection | Post Malone |
| 26 | Rumours | Fleetwood Mac |
| 27 | Visitor | Sienna Spiro |
| 28 | The Life Of A Showgirl | Taylor Swift |
| 29 | Hungover | Ella Langley |
| 30 | ARIRANG | BTS |
| 31 | You’ll Be Alright, Kid | Alex Warren |
| 32 | Oh yeah? | Steve Lacy |
| 33 | Sweet Boy | Malcolm Todd |
| 34 | Graduation | Kanye West |
| 35 | Diamonds | Elton John |
| 36 | KPop Demon Hunters | Soundtrack |
| 37 | The Way I Am | Luke Combs |
| 38 | Sour | Olivia Rodrigo |
| 39 | B’Day | Beyonce |
| 40 | Chronicle: The 20 Greatest Hits | Creedence Clearwater Revival |
| 41 | Greatest Hits | Queen |
| 42 | Un Verano Sin Ti | Bad Bunny |
| 43 | Short n’ Sweet | Sabrina Carpenter |
| 44 | So Close To What | Tate McRae |
| 45 | Kiss All The Time. Disco, Occasionally. | Harry Styles |
| 46 | Views | Drake |
| 47 | Teenage Dream | Katy Perry |
| 48 | Ctrl | SZA |
| 49 | The Best Of Nickelback: Volume 1 | Nickelback |
| 50 | The Tortured Poets Department | Taylor Swift |
| 51 | Guts | Olivia Rodrigo |
| 52 | Deadbeat | Tame Impala |
| 53 | Greatest Hits | Fleetwood Mac |
| 54 | Lost Weekend | Phoebe Bridgers |
| 55 | Man’s Best Friend | Sabrina Carpenter |
| 56 | Curtain Call: The Hits | Eminem |
| 57 | Greatest Hits | Pitbull |
| 58 | Nevermind | Nirvana |
| 59 | Folklore | Taylor Swift |
| 60 | The Romantic | Bruno Mars |
| 61 | Ultimate Dolly Parton | Dolly Parton |
| 62 | Doo-Wops & Hooligans | Bruno Mars |
| 63 | Blonde | Frank Ocean |
| 64 | Good Girl Gone Bad | Rihanna |
| 65 | Don’t Mind If I Do | Riley Green |
| 66 | ANTI | Rihanna |
| 67 | 7220 | Lil Durk |
| 68 | Greatest Hits | Tom Petty And The Heartbreakers |
| 69 | Meteora | Linkin Park |
| 70 | The Collection | OneRepublic |
| 71 | Swag | Justin Bieber |
| 72 | Certified Lover Boy | Drake |
| 73 | The Fame | Lady Gaga |
| 74 | 35 Biggest Hits | Toby Keith |
| 75 | The Rise And Fall Of A Midwest Princess | Chappell Roan |
| 76 | Currents | Tame Impala |
| 77 | Hybrid Theory | Linkin Park |
| 78 | good kid, m.A.A.d city | Kendrick Lamar |
| 79 | Journey’s Greatest Hits | Journey |
| 80 | Thank Me Later | Drake |
| 81 | Scorpion | Drake |
| 82 | Hit Me Hard And Soft | Billie Eilish |
| 83 | American Heartbreak | Zach Bryan |
| 84 | T R A P S O U L | Bryson Tiller |
| 85 | Channel Orange | Frank Ocean |
| 86 | BIGGER THAN THE DEVIL | EST Gee |
| 87 | This One’s For You | Luke Combs |
| 88 | I Barely Know Her | sombr |
| 89 | 50 Number Ones | George Strait |
| 90 | Born To Die | Lana Del Rey |
| 91 | Greatest Hits, Vol. I & II | Billy Joel |
| 92 | My Turn | Lil Baby |
| 93 | For All The Dogs | Drake |
| 94 | Greatest Hits | Creed |
| 95 | All Eyes On Shiest | Pooh Shiesty |
| 96 | Hot Fuss | The Killers |
| 97 | The Best Of Sade | Sade |
| 98 | The Black Parade | My Chemical Romance |
| 99 | Greatest Hits | Guns N’ Roses |
| 100 | $ome $exy $ongs 4 U | PARTYNEXTDOOR & Drake |
| 101 | Hamilton: An American Musical | Original Broadway Cast |
| 102 | Tropicoqueta | Karol G |
| 103 | Gold: Greatest Hits | ABBA |
| 104 | AM | Arctic Monkeys |
| 105 | Do That Again | Malcolm Todd |
| 106 | Lover | Taylor Swift |
| 107 | Greatest Hits | 2Pac |
| 108 | Starboy | The Weeknd |
| 109 | Where I’ve Been, Isn’t Where I’m Going | Shaboozey |
| 110 | Midnights | Taylor Swift |
| 111 | Zach Bryan | Zach Bryan |
| 112 | All Time Greatest Hits | Lynyrd Skynyrd |
| 113 | Am I The Drama? | Cardi B |
| 114 | I Never Liked You | Future |
| 115 | THE SIN : BLISS (EP) | ENHYPEN |
| 116 | The Very Best Of Daryl Hall John Oates | Daryl Hall John Oates |
| 117 | 2014 Forest Hills Drive | J. Cole |
| 118 | My Beautiful Dark Twisted Fantasy | Kanye West |
| 119 | Eternal Sunshine | Ariana Grande |
| 120 | Break The Cycle | Staind |
| 121 | If I Know Me | Morgan Wallen |
| 122 | F-1 Trillion | Post Malone |
| 123 | Cloud 9 | Megan Moroney |
| 124 | 111XPANTIA | Fuerza Regida |
| 125 | Their Greatest Hits 1971-1975 | Eagles |
| 126 | The Secret Of Us | Gracie Abrams |
| 127 | HABIBTI | Drake |
| 128 | DAMN. | Kendrick Lamar |
| 129 | Legend: The Best Of Bob Marley And The Wailers | Bob Marley And The Wailers |
| 130 | 1989 | Taylor Swift |
| 131 | Beauty Behind The Madness | The Weeknd |
| 132 | Traveller | Chris Stapleton |
| 133 | WILDCHILD | Alex Warren |
| 134 | After Hours | The Weeknd |
| 135 | The Greatest Hits Collection | Brooks & Dunn |
| 136 | Toxicity | System of a Down |
| 137 | Goodbye & Good Riddance | Juice WRLD |
| 138 | Fireworks & Rollerblades | Benson Boone |
| 139 | House Of Balloons | The Weeknd |
| 140 | Greatest Hits | Bob Seger & The Silver Bullet Band |
| 141 | Hozier | Hozier |
| 142 | Freudian | Daniel Caesar |
| 143 | Banks Of The Trinity | Cody Johnson |
| 144 | Por Si Manana No Estoy | Omar Courtz |
| 145 | Submarine | The Marias |
| 146 | +-=÷x (Tour Collection) | Ed Sheeran |
| 147 | What Not To | Tucker Wetmore |
| 148 | GNX | Kendrick Lamar |
| 149 | California Sunrise | Jon Pardi |
| 150 | The Real Me | Future |
| 151 | Middle Of Nowhere | Kacey Musgraves |
| 152 | More Life | Drake |
| 153 | Metallica | Metallica |
| 154 | Daughter From Hell | Gracie Abrams |
| 155 | Nothing Was The Same | Drake |
| 156 | The Divine Feminine | Mac Miller |
| 157 | Luv Is Rage 2 | Lil Uzi Vert |
| 158 | Starting Over | Chris Stapleton |
| 159 | I Hope You’re Happy | BigXthaPlug |
| 160 | Beautiful Chaos (EP) | KATSEYE |
| 161 | The Night Champion | Koe Wetzel |
| 162 | No Vacancy | Treaty Oak Revival |
| 163 | 24K Magic | Bruno Mars |
| 164 | Number Ones | Bee Gees |
| 165 | I Will Always Love You: The Best Of Whitney Houston | Whitney Houston |
| 166 | Queen Radio: Volume 1 | Nicki Minaj |
| 167 | $ad Boyz 4 Life II | Junior H |
| 168 | Unorthodox Jukebox | Bruno Mars |
| 169 | Brand New Eyes | Paramore |
| 170 | Get Rich Or Die Tryin’ | 50 Cent |
| 171 | Greatest Hits | Aerosmith |
| 172 | reputation | Taylor Swift |
| 173 | Fallen | Evanescence |
| 174 | 20 Number Ones | Thomas Rhett |
| 175 | West Texas Degenerate | Treaty Oak Revival |
| 176 | Around The Fur | Deftones |
| 177 | Greatest Hits | The Notorious B.I.G. |
| 178 | Gettin’ Old | Luke Combs |
| 179 | The Great American Bar Scene | Zach Bryan |
| 180 | The College Dropout | Kanye West |
| 181 | Sublime | Sublime |
| 182 | Harry’s House | Harry Styles |
| 183 | Fetty Wap | Fetty Wap |
| 184 | Greatest Hits: The Ultimate Collection | Bon Jovi |
| 185 | DS2 | Future |
| 186 | Thank U, Next | Ariana Grande |
| 187 | One – X | Three Days Grace |
| 188 | Never Enough | Daniel Caesar |
| 189 | Tha Carter III | Lil Wayne |
| 190 | 1 | The Beatles |
| 191 | SIS (Soft Is Strong) (EP) | KATSEYE |
| 192 | Greatest Hits | Earth, Wind & Fire |
| 193 | Over It | Summer Walker |
| 194 | Greatest Hits, Vol. I | Korn |
| 195 | Planet Her | Doja Cat |
| 196 | Cold Beer & Country Music | Zach Top |
| 197 | Chris Brown | Chris Brown |
| 198 | (What’s The Story) Morning Glory? | Oasis |
| 199 | Heroes & Villains | Metro Boomin |
| 200 | All I Want Is You | Miguel |
Billboard 200 Archive
via Billboard Magazine












































































![Linkin Park video for [Hybrid Theory]](https://img.youtube.com/vi/M8UTS2iFXOo/hqdefault.jpg)

















































































































