New entries: Greta Van Fleet (9); Remi Wolf (18); Troye Sivan (22); Cameron Winter (50); Dolly Parton (99); Limp Bizkit (120); KATSEYE (176); The Beatles (185); Lady Gaga (187); Metro Boomin (189); Taylor Swift (193); Tim McGraw (195); Jonas Brothers (197).
top gainers: Post Malone (+ 61); Sabrina Carpenter (+ 33); Kacey Musgraves (+ 25); Sublime (+ 21); Ella Langley (+ 20); Cody Johnson (+ 20); BigXthaPlug (+ 20).
biggest drops: Miranda Lambert (- 154); Gavin Adcock (- 114); Dexter And The Moonrocks (- 75); Mac Miller (- 74); Tinashe (- 62).
off the charts: Ed Sheeran; Victoria Monet; NoCap; Quavo; The Goo Goo Dolls; JO1; Nicki Minaj; BOYNEXTDOOR; Earth, Wind & Fire; Fetty Wap; Alice in Chains; The Rolling Stones; Aventura.
Previous week: October 10, 2026
The Album Chart
| No. | Album | Artist |
|---|---|---|
| 1 | The Life Of A Showgirl | Taylor Swift |
| 2 | you seem pretty sad for a girl so in love | Olivia Rodrigo |
| 3 | I’m The Problem | Morgan Wallen |
| 4 | Dandelion | Ella Langley |
| 5 | The Great Divide | Noah Kahan |
| 6 | HABIBTI | Drake |
| 7 | The Art Of Loving | Olivia Dean |
| 8 | Stick Season | Noah Kahan |
| 9 | Palace For The People | Greta Van Fleet |
| 10 | ICEMAN | Drake |
| 11 | SOS | SZA |
| 12 | One Thing At A Time | Morgan Wallen |
| 13 | PRIMA | ADELA |
| 14 | Thriller | Michael Jackson |
| 15 | Hungover | Ella Langley |
| 16 | Visitor | Sienna Spiro |
| 17 | Number Ones | Michael Jackson |
| 18 | Mud | Remi Wolf |
| 19 | No Me Arrepiento de Sentir Tanto | Karol G |
| 20 | Take Care | Drake |
| 21 | Debi Tirar Mas Fotos | Bad Bunny |
| 22 | She’s The Best | Troye Sivan |
| 23 | Octane | Don Toliver |
| 24 | Dangerous: The Double Album | Morgan Wallen |
| 25 | Short n’ Sweet | Sabrina Carpenter |
| 26 | That’s Just Me | Riley Green |
| 27 | Don’t Look Down | Rod Wave |
| 28 | Sour | Olivia Rodrigo |
| 29 | Rumours | Fleetwood Mac |
| 30 | Oh yeah? | Steve Lacy |
| 31 | Long Way Home | Stella Lefty |
| 32 | petal | Ariana Grande |
| 33 | You’ll Be Alright, Kid | Alex Warren |
| 34 | The Diamond Collection | Post Malone |
| 35 | This & That | Stray Kids |
| 36 | Guts | Olivia Rodrigo |
| 37 | KPop Demon Hunters | Soundtrack |
| 38 | WILD (EP) | KATSEYE |
| 39 | So Close To What | Tate McRae |
| 40 | Diamonds | Elton John |
| 41 | ARIRANG | BTS |
| 42 | Greatest Hits | Queen |
| 43 | Sweet Boy | Malcolm Todd |
| 44 | Chronicle: The 20 Greatest Hits | Creedence Clearwater Revival |
| 45 | Rubber Soul | The Beatles |
| 46 | Ctrl | SZA |
| 47 | Views | Drake |
| 48 | The Tortured Poets Department | Taylor Swift |
| 49 | Graduation | Kanye West |
| 50 | Live At Carnegie Hall | Cameron Winter |
| 51 | 30 Number One Hits | Jason Aldean |
| 52 | The Romantic | Bruno Mars |
| 53 | The Best Of Nickelback: Volume 1 | Nickelback |
| 54 | The Way I Am | Luke Combs |
| 55 | Westside Whimsy | Jhene Aiko |
| 56 | Lost Weekend | Phoebe Bridgers |
| 57 | Greatest Hits | Fleetwood Mac |
| 58 | Un Verano Sin Ti | Bad Bunny |
| 59 | Folklore | Taylor Swift |
| 60 | Teenage Dream | Katy Perry |
| 61 | I Barely Know Her | sombr |
| 62 | Nevermind | Nirvana |
| 63 | Don’t Mind If I Do | Riley Green |
| 64 | Hit Me Hard And Soft | Billie Eilish |
| 65 | Good Girl Gone Bad | Rihanna |
| 66 | ANTI | Rihanna |
| 67 | Curtain Call: The Hits | Eminem |
| 68 | American Heartbreak | Zach Bryan |
| 69 | Doo-Wops & Hooligans | Bruno Mars |
| 70 | Man’s Best Friend | Sabrina Carpenter |
| 71 | The Collection | OneRepublic |
| 72 | Meteora | Linkin Park |
| 73 | Certified Lover Boy | Drake |
| 74 | Blonde | Frank Ocean |
| 75 | [Hybrid Theory] | Linkin Park |
| 76 | T R A P S O U L | Bryson Tiller |
| 77 | Greatest Hits | Pitbull |
| 78 | Deadbeat | Tame Impala |
| 79 | Journey’s Greatest Hits | Journey |
| 80 | Born To Die | Lana Del Rey |
| 81 | good kid, m.A.A.d city | Kendrick Lamar |
| 82 | Thank Me Later | Drake |
| 83 | The Fame | Lady Gaga |
| 84 | The Divine Feminine | Mac Miller |
| 85 | Greatest Hits | Tom Petty And The Heartbreakers |
| 86 | The Best Of Sade | Sade |
| 87 | Kiss All The Time. Disco, Occasionally. | Harry Styles |
| 88 | Scorpion | Drake |
| 89 | 50 Number Ones | George Strait |
| 90 | Channel Orange | Frank Ocean |
| 91 | Currents | Tame Impala |
| 92 | AM | Arctic Monkeys |
| 93 | For All The Dogs | Drake |
| 94 | Greatest Hits, Vol. I & II | Billy Joel |
| 95 | The Rise And Fall Of A Midwest Princess | Chappell Roan |
| 96 | Their Greatest Hits 1971-1975 | Eagles |
| 97 | This One’s For You | Luke Combs |
| 98 | Zach Bryan | Zach Bryan |
| 99 | Diamonds & Rhinestones: The Greatest Hits Collection | Dolly Parton |
| 100 | Midnights | Taylor Swift |
| 101 | Friends That I Don’t Like | Dexter And The Moonrocks |
| 102 | 35 Biggest Hits | Toby Keith |
| 103 | The Secret Of Us | Gracie Abrams |
| 104 | Starboy | The Weeknd |
| 105 | Swag | Justin Bieber |
| 106 | Hot Fuss | The Killers |
| 107 | Hamilton: An American Musical | Original Broadway Cast |
| 108 | I’m So Happy | Ms. Rachel |
| 109 | My Turn | Lil Baby |
| 110 | Greatest Hits | Creed |
| 111 | Greatest Hits | Guns N’ Roses |
| 112 | Break The Cycle | Staind |
| 113 | POPSTAR | Tinashe |
| 114 | 111XPANTIA | Fuerza Regida |
| 115 | The Very Best Of Daryl Hall John Oates | Daryl Hall John Oates |
| 116 | House Of Balloons | The Weeknd |
| 117 | I Never Liked You | Future |
| 118 | Lover | Taylor Swift |
| 119 | Gold: Greatest Hits | ABBA |
| 120 | Greatest Hitz | Limp Bizkit |
| 121 | Where I’ve Been, Isn’t Where I’m Going | Shaboozey |
| 122 | THE SIN : BLISS (EP) | ENHYPEN |
| 123 | Greatest Hits | 2Pac |
| 124 | All Time Greatest Hits | Lynyrd Skynyrd |
| 125 | Hozier | Hozier |
| 126 | Beauty Behind The Madness | The Weeknd |
| 127 | Am I The Drama? | Cardi B |
| 128 | 2014 Forest Hills Drive | J. Cole |
| 129 | Middle Of Nowhere | Kacey Musgraves |
| 130 | Metallica | Metallica |
| 131 | Submarine | The Marias |
| 132 | DAMN. | Kendrick Lamar |
| 133 | Traveller | Chris Stapleton |
| 134 | Toxicity | System of a Down |
| 135 | After Hours | The Weeknd |
| 136 | Legend: The Best Of Bob Marley And The Wailers | Bob Marley And The Wailers |
| 137 | Tropicoqueta | Karol G |
| 138 | Nothing Was The Same | Drake |
| 139 | Goodbye & Good Riddance | Juice WRLD |
| 140 | The Greatest Hits Collection | Brooks & Dunn |
| 141 | Eternal Sunshine | Ariana Grande |
| 142 | F-1 Trillion | Post Malone |
| 143 | If I Know Me | Morgan Wallen |
| 144 | Fireworks & Rollerblades | Benson Boone |
| 145 | My Beautiful Dark Twisted Fantasy | Kanye West |
| 146 | Greatest Hits | Bob Seger & The Silver Bullet Band |
| 147 | Starting Over | Chris Stapleton |
| 148 | Do That Again | Malcolm Todd |
| 149 | Fallen | Evanescence |
| 150 | Freudian | Daniel Caesar |
| 151 | The Black Parade | My Chemical Romance |
| 152 | GNX | Kendrick Lamar |
| 153 | What Not To | Tucker Wetmore |
| 154 | More Life | Drake |
| 155 | Brand New Eyes | Paramore |
| 156 | The Day I Hang It Up | Gavin Adcock |
| 157 | Planet Her | Doja Cat |
| 158 | Banks Of The Trinity | Cody Johnson |
| 159 | The Great American Bar Scene | Zach Bryan |
| 160 | 1989 | Taylor Swift |
| 161 | 24K Magic | Bruno Mars |
| 162 | Cloud 9 | Megan Moroney |
| 163 | Greatest Hits | Aerosmith |
| 164 | 7220 | Lil Durk |
| 165 | Around The Fur | Deftones |
| 166 | $ome $exy $ongs 4 U | PARTYNEXTDOOR & Drake |
| 167 | I Hope You’re Happy | BigXthaPlug |
| 168 | $ad Boyz 4 Life II | Junior H |
| 169 | The Night Champion | Koe Wetzel |
| 170 | 20 Number Ones | Thomas Rhett |
| 171 | Over It | Summer Walker |
| 172 | California Sunrise | Jon Pardi |
| 173 | Crisco | Miranda Lambert |
| 174 | Sublime | Sublime |
| 175 | Artist | A Boogie wit da Hoodie |
| 176 | Beautiful Chaos (EP) | KATSEYE |
| 177 | Get Rich Or Die Tryin’ | 50 Cent |
| 178 | I’ve Tried Everything But Therapy (Part I) | Teddy Swims |
| 179 | No Vacancy | Treaty Oak Revival |
| 180 | With Heaven On Top | Zach Bryan |
| 181 | Unorthodox Jukebox | Bruno Mars |
| 182 | I Will Always Love You: The Best Of Whitney Houston | Whitney Houston |
| 183 | One – X | Three Days Grace |
| 184 | Gettin’ Old | Luke Combs |
| 185 | Abbey Road | The Beatles |
| 186 | Cigarettes After Sex | Cigarettes After Sex |
| 187 | MAYHEM | Lady Gaga |
| 188 | Greatest Hits | The Notorious B.I.G. |
| 189 | Heroes & Villains | Metro Boomin |
| 190 | reputation | Taylor Swift |
| 191 | Thank U, Next | Ariana Grande |
| 192 | Greatest Hits: The Ultimate Collection | Bon Jovi |
| 193 | Red (Taylor’s Version) | Taylor Swift |
| 194 | Luv Is Rage 2 | Lil Uzi Vert |
| 195 | Number One Hits | Tim McGraw |
| 196 | All Eyes On Shiest | Pooh Shiesty |
| 197 | The Family Business | Jonas Brothers |
| 198 | Greatest Hits, Vol. I | Korn |
| 199 | DS2 | Future |
| 200 | Chris Brown | Chris Brown |
Billboard 200 Archive
via Billboard Magazine







































































![Linkin Park - [Hybrid Theory] video](https://img.youtube.com/vi/M8UTS2iFXOo/hqdefault.jpg)










































































































